By ensuring transparency and trust in its relationships with medical institutions, OSADA ELECTRIC CO., LTD. (hereinafter referred to as "the Company") seeks to encourage a wider understanding of the fact that medical equipment industry contributes to the advancement of the life sciences, which include medicine and medical engineering, and the fact that its corporate activities are conducted with a high standard of ethics. Accordingly, the Company shall disclose information regarding financial contributions to medical institutions pursuant to these guidelines.
FY2024 report
| Expenses | Amount |
|---|---|
| A. Research and development expenses | 412,730 yen |
| B. Grants for academic research | 631,000 yen |
| C. Fees for manuscript authoring | 536,364 yen |
| D. Expenses related to information provision | 0 yen |
| E. Other expenses | 533,447 yen |
FY2023 Report
| Expenses | Amount |
|---|---|
| A. Research and development expenses | 0 yen |
| B. Grants for academic research | 1,575,500 yen |
| C. Fees for manuscript authoring | 522,122 yen |
| D. Expenses related to information provision | 0 yen |
| E. Other expenses | 0 yen |
FY 2022 report
| Expenses | Amount |
|---|---|
| A. Research and development expenses | 0 yen |
| B. Grants for academic research | 2,389,900 yen |
| C. Fees for manuscript authoring | 220,000 yen |
| D. Expenses related to information provision | 0 yen |
| E. Other expenses | 0 yen |
Information regarding funding in the previous fiscal year will be disclosed at an appropriate and feasible time in the following fiscal year.


